Size
Size Guide
📏 Clothing Size Conversion
| Size | US | UK | EU | AU |
|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 |
| S | 4–6 | 8–10 | 36–38 | 8–10 |
| M | 8–10 | 12–14 | 40–42 | 12–14 |
| L | 12–14 | 16–18 | 44–46 | 16–18 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 |
✨ Combined Sizes
| Label | Recommended For |
|---|---|
| XS/S | Customers who usually wear XS or S. |
| S/M | Customers who usually wear S or M. |
| M/L | Customers who usually wear M or L. |
| L/XL | Customers who usually wear L or XL. |
| One Size | High-stretch fabric designed to comfortably fit most body types. |
đź‘™ Bra Size Compatibility
| Garment | US / UK | EU | FR |
|---|---|---|---|
| XS/S | 32A–34B | 70A–75B | 85A–90B |
| S/M | 34B–36C | 75B–80C | 90B–95C |
| M/L | 36C–38D | 80C–85D | 95C–100D |
| L/XL | 38D–40DD | 85D–90E | 100D–105E |
| One Size | 32A–40DD | 70A–90E | 85A–105E |
Need Help Choosing?
If you're between two sizes, we recommend choosing the larger size for the most comfortable fit.
Our premium stretch fabric is designed to adapt to your body while providing gentle shaping and support.
